Draw
Press ⌃2 (Control+2) to enter Draw mode. The screen freezes and you can draw on top of it.
Drawing
| Input | Action |
|---|---|
| Drag | Freehand drawing |
| Shift + Drag | Straight line |
| Control + Drag | Rectangle |
| Tab + Drag | Ellipse |
| Shift + Control + Drag | Arrow |
Colors
| Key | Color |
|---|---|
| R | Red (default) |
| G | Green |
| B | Blue |
| O | Orange |
| Y | Yellow |
| P | Pink |
| Shift + color key | Highlighter mode |
Tools
| Key | Action |
|---|---|
| T | Text input mode |
| ⌃ + scroll wheel | Change pen width |
| E | Erase all |
| W | Whiteboard background |
| K | Blackboard background |
Actions
| Key | Action |
|---|---|
| ⌘Z | Undo |
| ⌘C | Copy to clipboard |
| ⌘S | Save to file |
| Space | Center cursor |
| Escape | Exit text mode (confirm text) / Exit Draw mode |
| Right-click | Exit Draw mode |
Text Mode
Press T to enter text mode. Click anywhere to place a text field and start typing.
- Click another position — the current text is confirmed (rasterized) and a new text field is placed
- Escape — confirms the current text and returns to pen mode (Draw mode stays active)
- Scroll wheel — change font size
- Color keys (R/G/B/O/Y/P) — change text color
- Right-click — confirms the current text and exits Draw mode